Delphi vs. Python
http://vschart.com/compare/delphi-programming-language/vs/python-programming-language
Delphi | Python | |
---|---|---|
Delphi (Pascal based programming language) | Python | |
Category | Programming Language | Programming Language |
Preference | 49% votesvotes | 51% votesvotes✏ |
Website | www.embarcadero.com/products/delphi | www.python.org |
License | Commercial, Community Edition - Free | Python Software Foundation License |
Features | ||
Unicode | Yes | Yes |
Interpreter | No | Yes |
More | ||
Description | Delphi is derived from Borland's dialect of Object Pascal. Is object oriented and procedural too. | Python is both object-oriented and functional. It blends a number of modern language features, while maintaining close compatibility with C/C++. |
Brand | Embarcadero | ? |
Tag | OOP, Multiparadigm, Event Driven | OOP, Multi-paradigm |
Multi-user system | Yes | Yes |
Autofocus | Yes | ? |
Memory recommended | 2 GB | 1 GB |
Pingback | Conditional | ? |
Extension/Plug-in | Yes | Yes |
Image processing engin | Yes | Pillow |
Operating system | Windows, Android, iOS, Mac OS X, Linux | Cross-platform |
Programming language | Delphi, Assembly | Python |
Database | InterBase, Microsoft SQL Server 2017, MySQL, Oracle, firebird, cassandra, MemSQL, Microsoft Access, PostgreSQL, MongoDB | MySQL, PostgreSQL, CouchDB, MongoDB, cassandra, Oracle, firebird, MariaDB, Google F1, Redis, RethinkDB, Neo4J Community |
Multilingual content | Yes | Conditional |
Database model | NoSQL, Relational, Schema-less, Key-value, Distributed data structure | Distributed data structure, Object-relational, Relational, Graph-oriented |
Transactions | Conditional | Yes |
Energy consumption | ●●●●○ | ●●●○○ |
Price rating | ●●●○○ | ●●●●● |
WYSIWYG-Editor | Yes | Yes |
Multiple projects | Yes | Yes |
Standard compliance | Yes | Yes |
External pages | Yes | Yes |
User statistics | Yes | ? |
Map and reduce | Yes | Yes |
Revision control | Yes | Yes |
Atomicity | Yes | Conditional |
Isolation | Yes | Yes |
Horizontal scalable | Yes | Yes |
Template language | Any you want | Jinja, Genshi, Chameleon |
Target audience | Enterprise, Web Development, Cloud computing, swift, Government, Intanet, ISV, App developer, Healthcare, Game developer industry, Financial Services, Android development | Beginner, System Adminstration, Web Development, App developer, Cloud computing, Research & Development, Game developer industry, Embedded system, Data Analysis, Hegoda Development |
Framework | VCL, FireMonkey, DataSnap, FireDAC, WebBroker, MVC, MVC Spring - ( portlet ), Meteor, UniGui, intraweb | Django, Pyramid, Flask |
Full text search | Yes | Yes |
Scaffolding | Yes | Yes |
Design pattern | Active-Record, Activities and Places, Chain of responsibility, Decorator, Data Mapper, Delegate, Hooking, HMVC, Facade, Dependency injection, Factory, Service Locator, RESTfull, model-view-presenter, MVVM | Model-View-Controller, Dependency injection, MTV, RESTfull, Singleton, Procedural, Decorator, Factory, Domain Driven Design, Model-Template-View |
Difficulty level | Beginner, Intermediate, Advanced, Master, Godly | Beginner, Intermediate, Advanced, Master |
Application startup time | 50 ms | 78 ms |
Version number | Delphi 10.3.3 Rio | 3.8.1 |
Adobe Flash Support | Yes | Yes |
Object-Relational Mapping (ORM) | Yes | Yes |
Infrared Port | Yes | ? |
Machine Code Generation | Yes | Yes |
Release Date | 1986 | December 1989 |
3D Screen | Yes | ? |
Documentation level | ●●●●○ | ●●●●● |
E-Mail protocols | IMAP, POP3, SMTP, MAPI | ? |
Multi tasking | Yes | Yes |
Influences | Pascal, Turbo Pascal, C++, .NET Framework, JavaScript, REST | ABC programming language, C, C++, Smalltalk, Fortran, F# |
RESTful | Yes | Yes |
Code Generation | Yes | Yes |
Dynamic typing | No | Yes |
Programming paradigm | Object-oriented, Imperative programming, Event-driven, Aspect-oriented programming, Component-oriented, Functional | Imperative, Object-Oriented |
Comments | Yes | Yes |
Scripting language support | All of them | MUMPS |
Free to use | Yes | Yes |
Frontend | Delphi, Assembly, Object Pascal | ? |
Backend | Assembly | Python, Java (any JVM scripting language), .NET Framework, C, JavaScript |
Active | Yes | Yes |
Supported VCS | CVS, Git, Subversion, Any | Git, github, Subversion, Any |
Database Connection Pooling | Yes | Yes |
Compression | Yes | Yes |
Audio Out | Yes | Yes |
Separate Service Layer | Yes | ? |
Creation Date | 1985 | December 1989 |
Community Driven | Good | Good |
Wizard | Yes | ? |
HTML syntax | Yes | Yes |
WSDL | Yes | Yes |
REPL | Yes | Yes |
Reliability | ●●●●● | ●●●●● |
Sync file manager | Good | ? |
Versioning | Good | Good |
Data encryption | Yes | Yes |
Custom queries | Good | Good |
Layout Structure Template | Yes | Yes |
File Assets | Yes | Yes |
API | Good | Good |
Compiled language | Yes | No |
Syntax Highlighting | Yes | Yes |
XML Aware | Good | Good |
Embeddable | Yes | Yes |
Data storage | Any | ? |
Open Architecture | Yes | Yes |
Cloud platform support | Amazon AWS, Google Cloud Engine, Windows Azure | Amazon EC2, Google App Engine, Windows Azure, DigitalOcean, Cloud 9, AWS Lambda, Heroku |
Data types | ALL ANSI Standards | String, INTEGER, Floating, List, Map, Tuple, Complex, Java Object |
Compiler | Yes | Yes |
Browser support | All of them | ? |
API comprehensibility | ●●●●● | ●●●●○ |
Active Directory | Yes | Yes |
Custom Themes | Yes | Yes |
Webmail | Yes | Yes |
Jobs Oportunities | ●●●●○ | ●●●●● |
Implementation flexibility | 50% votes | 50% votes |
Out-of-the-box functionality | 56% votes | 44% votes |
Control structures | Yes | Yes |
SOA | Yes | ? |
Annotation Support | Yes | Yes |
LDAP | Yes | Yes |
Query Cache | Yes | Yes |
Realtime | Yes | Yes |
Data Security | Yes | Yes |
Community feedback | ●●●●○ | ●●●●○ |
Ease of use | ●●●●● | ●●●●○ |
Malicious Injection Prevention | No | Yes |
Copy, Cut and Paste Support | Yes | Yes |
Free for commercial use | Yes | Yes |
Duck typing | Yes | Yes |
360° Camera | Yes | ? |
Useless | Yes | No |
Realtime Server Push | Yes | Yes |
Easy of Use | Yes | Yes |
Latest Standard | March 2018 | 27ᵗʰ June 2016 |
JVM | No | Yes |
CLR | Yes | Yes |
Open Source | No | Yes |
Source Repository | front-end | ? |
Nested Comments | Yes | Yes |
Type inference | No | Yes |
IntelliSense | Yes | Yes |
Magic | Yes | Yes |
Websocket Support | Yes | Yes |
Maven support | No | No |
Resource File Processing | Yes | ? |
Events Support | Yes | Yes |
Lambda Expressions | Yes | Yes |
Language Integrated Query | No | No |
Properties | Yes | Yes |
Partial Classes | Yes | Yes |
Unsafe code support | Yes | Yes |
Value types creation | Yes | Yes |
Value type variables passing as reference | Yes | No |
Method signatures passing as parameter | Yes | Yes |
Safe casting | Yes | Yes |
Global Assembly Cache | No | No |
Runtime Generic Support | Yes | Yes |
Runtime dynamic types | Yes | Yes |
Closures | Yes | Yes |
Delegates | Yes | Yes |
iOS Development Support | Yes | Yes |
Native asynchronous operators await/async | Yes | Yes |
Perfomance | ●●●●● | ●●●●○ |
Database migrations | Yes | Yes |
I like it | Yes | Yes |
Asyncronous JS loading | Yes | ? |
Debug Mode | Yes | Yes |
Static Typing | Yes | Yes |
Cloud-enabled | Yes | Yes |
Click & Edit in Place / WYSIWYG | Yes | ? |
Autocomplete Code | Yes | Yes |
Dependency Injection | Yes | No |
Symbols | Yes | No |
Personalization | Yes | ? |
Supported from Google | No | Yes |
Makes you angry | Yes | Yes |
Spring Data Support | Yes | ? |
Easy to Learn | Yes | Yes |
Creates a slew of inefficient Javascript | No | No |
Extensibility | Yes | Yes |
Unit Testing | Yes | Yes |
Ajax | Yes | Yes |
GUI | Yes | Yes |
User management | Yes | ? |
Macro System | Yes | No |
Higher Kinded Types | Yes | No |
Pattern Matching | Yes | Yes |
Compiler Plugin Architecture | Yes | No |
ORM Join Support | Yes | Yes |
Object-Oriented Views | Yes | Yes |
Object Oriented Models | Yes | Yes |
Mobile ready | Yes | Yes |
PDF Support | Yes | Yes |
Operating system server | Cross-platform, Mac OS X, Windows, Android, iOS, Linux | Cross-platform |
Package Manager | Yes | Yes |
Makes developer create a slew of inefficient Javascript | No | Yes |
Easy Setup | Yes | Yes |
Jquery | Yes | Yes |
jQuery Support | Yes | ? |
Optional Static Type | Yes | No |
Supports Plugins | Yes | ? |
Stored Procedure | Yes | ? |
Vertically Scalable | Yes | Yes |
Android App | Yes | Yes |
Full-Stack | Yes | Yes |
Supports custom tags | Yes | Yes |
User-friendly | Yes | Yes |
Component Oriented | Yes | No |
Internationalization | Yes | Yes |
Heroku Support | No | Yes |
Framework specific vocabulary | Yes | Yes |
Easy to Config | Yes | Yes |
Can you modify it freely to make it better | Yes | Yes |
JIT Compiler | Yes | Yes |
Type Safety | Yes | No |
Self Server | Yes | Yes |
Will get you a job | Yes | Yes |
Is reliable and secure | Yes | Yes |
Text-based | Yes | Yes |
Scalability | Yes | Yes |
Ability to link to external programs and systems | Yes | Yes |
Supported by Microsoft | Yes | Yes |
Bytecode Generation | No | Yes |
Official IDE Support | Yes | Yes |
Tasks | Yes | ? |
Use components elsewhere? | Yes | Yes |
Responsive Website | Yes | ? |
Can function without AJAX | Yes | Yes |
Concurrency | Yes | Yes |
HTML Binding | Yes | Yes |
Programs | Registrator Viewer, Kingsoft Office, DesktopGate Employee Monitoring, Skype client, FL Studio, Embarcadero RAD Studio, Age of wonder 2, Kaspersky Anti-Virus 8.0, Smart Mobile Studio, Spybot, Spyware Terminator, SSuite Office Software, Space Rangers 2, DVB viewer, RADIOBOSS, Travis CI, GameMaker Studio, Advanced Uninstaller PRO, Advanced SystemCare, Bowling Tournament Manager, BurnAware, ConvertXToDVD, DSpatial, Navicat Premium, AIMP, Ares Galaxy, BS Player, CoffeeCup HTML Editor, DeepBurner, Editpad, Everest, Glary Utilities, Helium Music Manager, Inno Setup, IZArc, PHP Designer, Smart Defrag, SpeedFan, TweakNow RegCleaner, XIII Century - Death or Glory, Zoom Player, Total Commander File Management Tool, BiziByte | Sublime Text 3, BitTorrent, Pycharm, Visual Studio Code |
Fully OO | Yes | ? |
Dynamic Language | Yes | Yes |
Enterprise | Yes | Yes |
Namespaces | Yes | Yes |
Linguagem do capeta | Yes | ? |
wtf mode | Yes | ? |
Aburrido? | Yes | No |
Android Development Support | Yes | Yes |
3rd Party Lib Support | Yes | ? |
MVC | Yes | No |
Stability | 101 | 50 |
WillGetYouLaid | Yes | Yes |
Average Salary | 50 000 | ? |
Developed for Human | Yes | Yes |
Exist In The Future | Yes | Yes |
ORM that doesn't hurt | Yes | Yes |
Windows Development Support | Yes | Yes |
3D Support | Yes | ? |
Written By Monkeys | No | Yes |
javascript compiler | No | Yes |
Manual Memory Management | Yes | No |
Garbage Collection | Yes | Yes |
fappable | Yes | Yes |
♥ | Yes | Yes |
Sodium | 7 | 0 |
Windows support | Yes | Yes |
Increase Stress Levels | Yes | No |
Inheritance | Yes | Yes |
:) | Yes | Yes |
State of the art technology | Yes | Yes |
deprecated | No | No |
C++ power | Yes | Yes |
Awesome | Yes | Yes |
Makes your hair fall | Yes | No |
Looks good on resumé | No | Yes |
People in suits | No | No |
is michael gek | No | Yes |
coolnes rating | Yes | Yes |
Proves You Can Code? | Yes | No |
Shitty Code | Yes | ? |
Is a Snake ? | Yes | Yes |
Does your mom understand it | No | No |
Clean | Yes | Yes |
Atractive | Yes | Yes |
High peformance | Yes | No |
For handsome devs | No | Yes |
Make life easier | Yes | Yes |
Can be developed from linux | Yes | Yes |
1 OR 1=1; | Yes | Yes |
elegant | Yes | Yes |
Doesn't Suck | Yes | Yes |
Write Less, Do More | Yes | Yes |
Does it hate you? | Yes | Yes |
CLI` | Yes | Yes |
Bootstrap | Yes | Yes |
Do I Like it | Yes | Yes |
Used by Chuck Norris | Yes | No |
Funny | Yes | Yes |
IE Compatibility | Yes | Yes |
Command-line console | Yes | Yes |
Did I waste my time going down all these options?! | No | Yes |
WTF | Yes | ? |
can make u rich | No | ? |
Better than Node.js | No | Yes |
Popularity | 101 | 999 999 |
Easy to learn | Yes | Yes |
Integrated Debugger | Yes | Yes |
Simple | Yes | Yes |
Influenced | JavaScript, TypeScript, Go, Java | ? |
This is getting out of hand. | Yes | Yes |
This site is useless | Yes | Yes |
template metaprogramming | Yes | ? |
true modules | Yes | Yes |
Was it worth reading till end? | Yes | Yes |
Is Better Than ASP .NET MVC | Yes | Yes |
Likes Pizza | Yes | Yes |
It sucks | No | No |
Could be used also in a computer? | Yes | ? |
Will it blend? | Yes | Yes |
Actually works | Yes | Yes |
You also wasted time on this? | Yes | Yes |
DOES SHIT | Yes | Yes |
Is for noobs | Yes | Yes |
Can teleport an unicorn in your room | Yes | No |
is from microsoft | No | No |
Hitler liked it | No | Yes |
wtf/minute | -64 | 0 |
Makes you insane | No | No |
\lim_{x\to 2}f(x)=w? | Archos | Audi |
Abstracts complexity of UI Components | Yes | ? |
is it dumb to allow rows to be added without moderation? | No | Yes |
has pointers | Yes | No |
Modify Code in Runtime | Yes | Yes |
The Cow likes it | Yes | Yes |
is a language? | Yes | Yes |
Did Microsoft declare it "the standard"? | No | No |
Hello World! | Yes | Yes |
Can it print 39? | Yes | Yes |
Yes or No? | Yes | Yes |
Makes you a racist? | No | Yes |
Sometimes I like to imagine that I'm a banana | Yes | ? |
Would you like fries with that? | Yes | ? |
Admin interface? | Yes | ? |
Pinnacle | Yes | ? |
Approval Pinnacle | Yes | ? |
Should I learnd It? | Yes | Yes |
Multiple Inheritance | Yes | Yes |
Makes you wanna have sex? | No | Yes |
supports Serialization | Yes | Yes |
Supports Web | Yes | Yes |
4+2 | 6 | 6 |
Are you still reading? | Yes | Yes |
Threadsafe | No | No |
"; drop table *; | -1 | 2 |
Stolen | Yes | No |
Vendor Lock-In | No | No |
Will it degrade your intelligence | No | No |
Does it Collect Garbage? | No | Yes |
Average executable size (MB) | 3 | ? |
Brazil | Yes | ? |
Keyboard support | Yes | Yes |
Suitable for Desktop App Development | Yes | Yes |
Suitable For CLI Development | Yes | Yes |
Suitable for Shell Scripting | Yes | ? |
Suitable for Mobile Development | Yes | Yes |
Allows Spaghetti code | Yes | Yes |
Does it give you LÖVE? | Yes | No |
can donald trump build a wall using this ? | No | Yes |
Cures Cancer | No | Yes |
Can be used for sexual satisfaction | Yes | ? |
42 ? | Yes | ? |
How long it takes to learn? | 1 y | 2 h |
Posted on reddit? | Yes | ? |
Drink? | Yes | ? |
Stupidity | No | Yes |
Are you a programmer? | Yes | No |
function calling model | All | call-by-object |
Uses Nazi symbol for logo | No | No |
Harambe loves it? | Yes | ? |
Simple to understand | Yes | Yes |
Exportar a Excel las personas relacionas con la solicitud | Yes | ? |
Used to hack Clinton's e-mail server | Yes | No |
Better than Kotlin | No | ? |
Sexy? | Yes | Yes |
Full Logic | Yes | Yes |
Reads naturally | Yes | Yes |
Fast to develop | Yes | Yes |
Resilient to change | Yes | Yes |
A genius would like it | Yes | Yes |
Approved by gay community | Yes | No |
Fun to work with | Yes | Yes |
Is the best choice | Yes | No |
Mid or Feed | No | ? |
Rhymes with another english word | Yes | Yes |
Trackback | ? | Yes |
Development principles | ? | Don't repeat yourself, Python Zen |
Admin Generator | ? | Yes |
Clone Test | ? | No |
Requests per second | ? | 1 |
Amount of letters | ? | 6 |
CKDI - All the Cool Kids Do It | ? | No |
Is VsChart totally worthless? | ? | Yes |
Will make your wiener twitch | ? | Yes |
Bullshit | ? | No |
Crappy as wordpress | ? | No |
Starts with A | ? | No |
Brutality | ? | 56 |
are you stupid | ? | Yes |
Final Score | ? | 9 004 |
A lisp? | ? | No |
Can make a cup of coffee | ? | Yes |
Для шкальников | ? | Yes |
Is it Lisp? | ? | No |
Is a bird? | ? | No |
Feeling Special | ? | Yes |
Has vagina? | ? | Yes |
will make you reach | ? | Yes |
Impresses your boss | ? | No |
WillcreatewarBetwenUS&Russia | ? | Yes |
Almost Godly in Power | ? | No |
Can be used to invoke demons | ? | Yes |
Recomended by Morgan Freeman? | ? | No |
Best language ever? | ? | No |
Does it poop in your fridge? | ? | No |
can understand parseltongue? | ? | Yes |
Is Force sensitive? | ? | Yes |
Got some property? | ? | Yes |
360 noscope triple headshot API | ? | Yes |
Is a cagada | ? | No |
Allow you to use the Force | ? | Yes |
; drop table users; | ? | Yes |
Spelled with 2 letters | ? | No |
Power Level | ? | 1.21 GW |
dafuq!!! did i just read all this bullshit | ? | Yes |
Votes For Trump | ? | No |
Is also a music note? | ? | No |
Amount of symbols | ? | 0 |
Whitening teeth | ? | No |
Batmobile Support? | ? | Yes |
function calling model "call-by-value" | ? | No |
Does it have Pywai's Ping? | ? | Yes |
Named after a comedy group? | ? | Yes |
Is Literal Garbage | ? | No |
Disrespect poor languages? | ? | No |
Is groovy? | ? | Yes |
Machine learning | ? | Yes |
Believes the World Is Flat | ? | No |
Will Help Trump Make America Great Again | ? | Yes |
Clojure | ? | No |
lavalamp | ? | Yes |
Willy | ? | No |
69 | ? | Yes |
Frictionless in 90% of cases | ? | No |
Mistake proof | ? | No |
Lax | ? | Yes |
http://vschart.com/compare/delphi-programming-language/vs/python-programming-language
반응형
'Delphi, RadStudio' 카테고리의 다른 글
윈도우, 안드로이드, iOS, 맥 OS용 앱을 한 번에 개발하고 싶어요 (0) | 2020.12.06 |
---|---|
Delphi vs. C# vs. Java (0) | 2020.03.10 |
Delphi Compiler Versions (0) | 2017.09.28 |
[delphi] IP주소 유효성체크 (0) | 2017.02.12 |
[delphi] 캡션없는 폼 드래그로 이동하기 (0) | 2016.10.13 |
댓글